Cost of hiring equipment
| Equipment Hire | Price per hour | Members Discount |
|---|---|---|
Windsurfing |
||
|
£20 | 25% |
|
£30 | 40% |
|
£15 | 25% |
|
£20 | 25% |
|
£15 | 25% |
|
£20 | 25% |
Dinghy |
||
|
£30 | 40% |
|
£40 | 40% |
|
£70 | 40% |
|
£25 | 40% |
Kayak / Canoe |
||
|
£20 | 25% |
|
£20 | 25% |
|
£30 | 40% |
|
£30 | 40% |
Other |
||
|
£20 | 25% |
|
£20 | 25% |
|
£25 | 40% |
| Accessories | ||
|
£5 | - |
|
£5 | - |
Launch Fees (3rd party insurance required) |
||
|
£20 | - |
|
£15 | - |
All equipment hired at Bray Lake includes buoyancy aid hire.
For details of membership click here